Tuition & Fees
London Churchill College tuition fees
HND IN BUSINESS
Domestic Fees
Fee for Academic Year 2021/22 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
Fee for Academic Year 2022/23 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
HND IN HEALTHCARE PRACTICE
Domestic Fees
Fee for Academic Year 2021/22 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
Fee for Academic Year 2022/23 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
HND IN HOSPITALITY MANAGEMENT
Domestic Fees
Fee for Academic Year 2021/22 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
Fee for Academic Year 2022/23 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
HND IN SOCIAL AND COMMUNITY WORK
Domestic Fees
Fee for Academic Year 2021/22 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
Fee for Academic Year 2022/23 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
HND IN BUSINESS [ Entrepreneurship and Small Business Management ]
Domestic Fees
Fee for Academic Year 2021/22 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
Fee for Academic Year 2022/23 | Year 1 | Year 2 |
---|---|---|
Tuition Fees | £6,000.00 | £6,000.00 |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.
Form
Are you ready to take the next step towards your future career?
