Academic Calendar
Academic Year 2020/2021
September 2020 Semester– Term 1
Term | Start | End |
---|---|---|
1 | 14/09/2020 | 04/12/2020 |
2 | 11/01/2021 | 19/03/2021 |
3 | 26/04/2021 | 25/06/2021 |
January 2021 Semester – Term 2
Term | Start | End |
---|---|---|
1 | 11/01/2021 | 19/03/2021 |
2 | 26/04/2021 | 25/06/2021 |
3 | 13/09/2021 | 03/12/2021 |
April 2021 Semester – Term 3
Term | Start | End |
---|---|---|
1 | 26/04/2021 | 25/06/2021 |
2 | 13/09/2021 | 03/12/2021 |
3 | 10/01/2022 | 18/03/2022 |